| Farm | 1.01.02 | Rhizosphere Biological Functions | Dr Oliver Knox | Finalised |
| Farm | 1.01.05 | Ecology of Helicoverpa- Transgenic Cotton
| Geoff Baker | Finalised |
| Farm | 1.01.08 | NORpak Communication Strategy North Australia. | Stephen Yeates | Finalised |
| Farm | 1.01.12 | The Role of IPM in Northern Territory
| Andrew Davis | Finalised |
| Farm | 1.01.13 | Alternaria Leaf Spot- Northern Australia | Bhuiyan, Shamsul | Finalised |
| Farm | 1.01.14 | Integrated Cotton Farming Systems Nth Qld | Dr Paul Grundy | Finalised |
| Farm | 1.01.17 | Improving Management of Summer Weeds in Dryland Cropping Systems with Cotton | Dr Steve Walker | Finalised |
| Farm | 1.01.21 | Molecular Factors Determining Thielaviopsis Basicola -Cotton Interactions Leading to Black Root Rot Disease | Pereg-Gerk, Lily | Finalised |
| Farm | 1.01.23 | Tracking H.armigera Migration and the Accumulation of Insecticide Resistance | Kristen Scott | Finalised |
| Farm | 1.01.38 | Minimum Tillage in Northern Australia
| John Moulden | Finalised |
| Farm | 1.02.01 | Quantifying deep drainage using lysimetry | Anthony Ringrose-Voase | Finalised |
| Farm | 1.02.02 | Water Relations of the Cotton Plant | James Neilson | Finalised |
| Farm | 1.02.06 | Development of a Field Method for Measuring Deep Drainage Potential
| Budiman Minasny | Finalised |
| Farm | 1.02.07 | Hydrological and Geophysical Characterisation of Palæochannels in Northern NSW
| Christopher Vanags | Finalised |
| Farm | 1.02.10 | Irrigation scheduling for drip irrigated Bollgard II® cotton in the west Kimberly | Strickland, Geoff | Finalised |
| Farm | 1.02.11 | Irrigation Monitoring System for comparative water requirements and optimal scheduling of Bollgard and conventional cotton systems | Yeates, Stephen | Finalised |
| Farm | 1.03.01 | Cotton Crop Management for Improved Fibre Quality | Dr Michael Bange | Finalised |
| Farm | 1.03.08 | Maintaining a functional soil systems for cotton production | Damien Field | Finalised |
| Farm | 1.03.10 | Microbial Biodiversity for Soil Health | Dr David Midgley, Jennifer Saleeba and Peter McGee | Finalised |
| Farm | 1.03.11 | Microbial Biodiversity for Soil Health | Dr David Midgeley | Finalised |
| Farm | 1.03.27 | Management of Cotton Rhizosphere-microbe | Dr Oliver Knox | Finalised |
| Farm | 1.04.13 | Maintaining Profitability and Soil Quality in Cotton Farming Systems II | Dr N.R. Hulugalle | Finalised |
| Farm | 1.05.02 | Chemical Ecology of Insects in Australian Cotton Fields | Dr Alice Del Socorro | Finalised |
| Catchment | 2.01.05 | A Scoping Study of River Flow Measurements
| Dr Bryce Kelly | Finalised |
| Catchment | 2.02.05 | Groundwater Modelling Projects – Scoping Studies | Bryce Kelly | Finalised |
| Catchment | 2.02.09 | Coordinating Deep Drainage Research in the Northern Darling Basin | Vervoort, Willem | Finalised |
| Catchment | 2.02.10 | Groundwater Scoping Studies Queensland | Bryce Kelly | Finalised |
| Catchment | 2.03.05 | Bioremediation Wetlands | Rose, Michael/ Kennedy, Ivan | Finalised |
| Catchment | 2.04.07 | An Investigation of the Importance of Native and Non-Crop Vegetation to Beneficial Generalist Predators in Australian Cotton Agroecosystems | Rencken, Ingrid | Finalised |
| Catchment | 2.04.12 | Identifying Habitat Requirements for Birds on Cotton Farms in the lower Namoi. | Evan Cleland | Finalised |
| Catchment | 2.05.01 | Integrating Disparate Geospatial Data to Produce a Geographic Information System for the Namoi Catchment | Michael Nelson | Finalised |
| Catchment | 2.05.05 | Environmental and Economic Impact of Water Scarcity and Market Reform on the Mooki Basin | Lisa Lee | Finalised |
| Catchment | 2.05.06 | Birds on Cotton Farms book | Greg Kauter | Finalised |
| Catchment | 2.05.08 | The 2008 Biodiversity Calendar | Jane Macfarlane | Finalised |
| Community | 3.01.01 | Climate Change in Cotton Communities | Guy Roth | Finalised |
| Community | 3.04.01 | Natural Resource Governance in the Cotton Industry | Darbus, Toni/ Goddard, Russell/ Graham, Sonia/ Ree | Finalised |
| Community | 3.07.01 | Scoping the Selection of Baseline Socio-Economic Indicators for Cotton Communities | Measham, Tom/ Stayner, Richard/ Goddard, Russell | Finalised |
| Adoption | 5.01.01 | Cotton Training Coordinator | Hickman, Mark | Finalised |
| Adoption | 5.01.12 | Siphon-less Irrigation | Emma Brotherton | Finalised |
| Adoption | 5.01.15 | Accelerating Adoption of Integrated Soil Management Practices in Irrigated Cotton & Grain. | Helen Squires | Finalised |
| Adoption | 5.03.05 | Opportunities for Linking Research, Decision Support and BMP | Dr Michael Bange | Finalised |
| Adoption | 5.06.02 | Water Wise Exhibition
| Sandy Young | Finalised |
| Adoption | 5.09.03 | The 2006 Cotton Grower Survey Benchmarking/ BMP Land and Water Report | Doyle, Brendan | Finalised |
| Adoption | 5.09.04 | Benchmarking Water Management in the Australian Cotton Industry | Graham Harris | Finalised |
| Adoption | 5.10.03.03 | Nutrient loss from cotton fields in runoff and deep drainage
| Nicholas Duckmanton | Finalised |
| Adoption | 5.10.03.04 | Genetic Variation in Cotton for Tolerance to Waterlogged Conditions | Warren Conaty | Finalised |
| Adoption | 5.10.03.05 | Protection of cotton seedlings from Thielaviopsis by microbes | Endymion Cooper | Finalised |
| Adoption | 5.10.03.08 | Modified use of the CSIRO Sirolan-Tensor wool fibre strength tester, for measuring cotton fibre strength attributes
| Jasveen Gill | Finalised |
| Adoption | 5.10.03.10 | Molecular Analysis of Pathogen - Cotton Interactions | Rebecca Forbes | Finalised |
| Adoption | 5.10.03.14 | Root Architecture in Cotton Cultivars
| Pearl Ly | Finalised |
| Farm | 5.10.03.16 | Summer Scholarship: Molecular factors in pathogen-cotton interactions leading to black root rot | Anna Balzer | Finalised |
| Adoption | 5.10.03.18 | Modelling Soil Organic Carbon under Different Cotton Production Systems in North-Western NSW using the RothC Model | Brendan Malone | Finalised |
| Adoption | 5.10.03.20 | Summer Scholarship – 3D analysis of irrigation bore water chemistry from the Namoi Catchment | Cynthia The | Finalised |
| Adoption | 5.10.06.01 | Internship: Maximizing Profitability of Cotton Cropping Systems | Williams, Emma | Finalised |
| Adoption | 5.10.07.01 | Pesticide Remediation of Irrigation Tailwater on Australian Cotton Farms: Composted Gin Trash as a Pesticide Sorption Medium
| Mitchell Burns | Finalised |
| Adoption | 5.10.07.02 | Reproductive Parts of BT Cotton Furrow-Irrigated or Watered by Overhead Sprinkler | Duddy, James | Finalised |
| Adoption | 5.10.07.04 | HONOURS: Effect of phosphorus fertiliser applications on cotton yield components and fibre quality and AMF (arbuscular mycorrhizal fungi) interaction with P and Zn uptake. | Trent Fraser | Finalised |
| Adoption | 5.10.07.06 | Water Qualityand Filtering Capacity in the Macquarie Marshes | Leah McCarroll | Finalised |
| Adoption | 5.10.10.04 | 17th Triennial Conference of the International Soil Tillage Research Organisation held and Kiel, Germany and Post-conference Technical Tour | NR Hulugalle | Finalised |
| Adoption | 5.10.10.10 | Hydrological Impacts of Cotton Growing in Bourke NSW
| Sam Buchanan | Finalised |
| Adoption | 5.10.10.12 | Progress in predicting the hydrology of cotton farming systems and the impact on the hydrology of the largely uncleared Katherine – Daly catchment in the NT
| Stephen Yeates | Finalised |
| Adoption | 5.10.10.25 | Scientific Exchange- Belt Wide Conference | Dr Rob Long | Finalised |
| Farm | 5.10.10.26 | Scientific Exchange: Beltwide Cotton Conference 2008 | Dr James Neilsen | Finalised |
Cotton CRC Finalised Projects displayed 63